Measurabl Verbinden
3,800+ Utility Providers. 40 Countries.
Measurabl can automate meter reading data collection from the following utility providers across energy and water. By directly connecting to these providers, we enable automated data collection that improves accuracy, reduces manual effort, and helps you scale sustainability reporting with confidence.
Don’t see your provider? We may still be able to support it. Reach out and we’ll help you find the best path forward.
Utility Provider | Service-Typ | Land | Region |
---|---|---|---|
ânergie NB Power | Water, Other Service Type, Lighting, Electric | Kanada | Nordamerika |
ânergir | Erdgas | Kanada | Nordamerika |
4-County Electric Power Association | Lighting, Electric | USA | Nordamerika |
A&N Electric Cooperative (ANEC) | Lighting, Electric | USA | Nordamerika |
A2A Energie | Elektrisch, Erdgas | Italien | Europa |
AAA Disposal Service | Hygiene | USA | Nordamerika |
Abbanoa S.p.A | Water, Sewer | Italien | Europa |
ABC Disposal | Hygiene | USA | Nordamerika |
Abu Dhabi Distribution Co. | Water, Electric | Vereinte Arabische Emirate | Asien |
Access Energy Cooperative | Die elektrische | USA | Nordamerika |
Access Gas Services | Erdgas | Kanada | Nordamerika |
Energie tanken | Die elektrische | Spanien | Europa |
Acea-Wasser | Water, Sewer | Italien | Europa |
Apulisches Aquädukt | Water, Sewer | Italien | Europa |
ACS Billing Service | Water, Sewer | USA | Nordamerika |
ActewAGL | Elektrisch, Erdgas | Australien | Ozeanien |
Active Business Services | Elektrisch, Erdgas | Kanada | Nordamerika |
Acton Water District | nutzung von | USA | Nordamerika |
Adams County Water Association | Water, Sewer | USA | Nordamerika |
Adams Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Adams Rural Electric Cooperative | Die elektrische | USA | Nordamerika |
Adams-Columbia Electric Cooperative | Die elektrische | USA | Nordamerika |
Adani Electricity Mumbai Limited (AEML) | Die elektrische | Indien | Asien |
Administrations Service Fyn | Die elektrische | Dänemark | Europa |
AEP Appalachian Power | Lighting, Electric | USA | Nordamerika |
AEP Energy Incorporated | Lighting, Electric, Natural Gas | USA | Nordamerika |
AEP Indiana Michigan Power | Lighting, Electric | USA | Nordamerika |
AEP Kentucky Power | Lighting, Electric | USA | Nordamerika |
AEP Ohio | Lighting, Electric | USA | Nordamerika |
AEP Public Service Company of Oklahoma | Lighting, Electric | USA | Nordamerika |
AEP Southwestern Electric Power Company | Lighting, Electric | USA | Nordamerika |
AES Indiana | Other Service Type, Lighting, Electric | USA | Nordamerika |
AES Ohio | Lighting, Electric | USA | Nordamerika |
AGL | Lighting, Electric, Natural Gas | Australien | Ozeanien |
Aguas Antofagasta S.A. | Water, Sewer | Chile | Südamerika |
Aguas de Saltillo | Water, Sewer | Mexiko | Nordamerika |
Aguas Del Altiplano | Water, Sewer | Chile | Südamerika |
Aigües de Barcelona | Water, Sewer | Spanien | Europa |
Aigues D'Elx | Water, Sewer | Spanien | Europa |
Aiken Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Air Selangor | nutzung von | Malaysia | Asien |
Airgas | Propan, Erdgas | USA | Nordamerika |
Alabama Power | Lighting, Electric | USA | Nordamerika |
Alabama Wastewater | Water, Sewer | USA | Nordamerika |
Alabaster Water | Water, Irrigation, Sewer | USA | Nordamerika |
Alameda County Industries (ACI) | Hygiene | USA | Nordamerika |
Wasserbezirk von Alameda County | nutzung von | USA | Nordamerika |
Alameda Municipal Power | Die elektrische | USA | Nordamerika |
Alaska Electric Light & Power Company (AEL&P) | Lighting, Electric | USA | Nordamerika |
Albany Water Gas and Light Commission | Water, Sewer, Lighting, Electric, Natural Gas | USA | Nordamerika |
Albemarle County Service Authority | Water, Irrigation, Sewer | USA | Nordamerika |
Albemarle Electric Membership Corporation | Die elektrische | USA | Nordamerika |
Albuquerque Bernalilo County Water Utility Authority | Water, Irrigation, Sewer | USA | Nordamerika |
Alderwood Water & Waste Water District | Water, Irrigation, Sewer | USA | Nordamerika |
Alectra Utilities | Water, Sewer, Electric | Kanada | Nordamerika |
Aleppo Township Authority | Water, Sewer | USA | Nordamerika |
Alexandria Renew Entreprises | Water, Sewer | USA | Nordamerika |
Alger Delta Electric | Die elektrische | USA | Nordamerika |
Algoma Power Inc. | Die elektrische | Kanada | Nordamerika |
Algoma Utilities | Water, Sewer, Electric | USA | Nordamerika |
All American Waste | Hygiene | USA | Nordamerika |
Verbündete Energie | Other Service Type, Lighting, Electric, Natural Gas | USA | Nordamerika |
ALP Utilities | Water, Sewer, Electric | USA | Nordamerika |
Alpena Power | Lighting, Electric | USA | Nordamerika |
Alperia Smart Services Srl | Elektrisch, Erdgas | Italien | Europa |
Alpha-Talbott Utility District | Water, Sewer | USA | Nordamerika |
Alpiq | Die elektrische | Schweiz | Europa |
AltaGas Utilities | Elektrisch, Erdgas | Kanada | Nordamerika |
Alterna | Die elektrische | Frankreich | Europa |
Altoona Water Authority | Water, Sewer | USA | Nordamerika |
Amador Water Agency | Water, Sewer | USA | Nordamerika |
Umgebungsenergie | Lighting, Electric, Natural Gas | USA | Nordamerika |
Ameren Illinois | Lighting, Electric, Natural Gas | USA | Nordamerika |
Amerikanisches Missouri | Lighting, Electric, Natural Gas | USA | Nordamerika |
American Disposal Services | Hygiene | USA | Nordamerika |
Amerikanische Elektrizität (AEP) | Lighting, Electric, Natural Gas | USA | Nordamerika |
American Power and Light LLC | Lighting, Electric | USA | Nordamerika |
American Waste Control | Hygiene | USA | Nordamerika |
Amerikanisches Wasser | Water, Irrigation, Sewer | USA | Nordamerika |
American Water and Energy Savers | Water, Sewer | USA | Nordamerika |
AmeriGas | Electric, Propane, Natural Gas | USA | Nordamerika |
AmeriPower | Die elektrische | USA | Nordamerika |
Amicalola Electric Membership Corporation | Lighting, Electric | USA | Nordamerika |
Ampra Energy | Die elektrische | USA | Nordamerika |
Anaheim Stadtwerke | Water, Irrigation, Sewer, Lighting, Electric | USA | Nordamerika |
Andel Energi | Erdgas | Dänemark | Europa |
Anglian Water | Water, Sewer | Großbritannien | Europa |
Ankeny Sanitation Inc | Hygiene | USA | Nordamerika |
Anne Arundel Grafschaft | Water, Irrigation, Sewer | USA | Nordamerika |
Anniston Water Works & Sewer Board | Water, Sewer | USA | Nordamerika |
Anoka Municipal Utility | Water, Irrigation, Sewer, Lighting, Electric | USA | Nordamerika |
Anza Electric Cooperative Inc | Die elektrische | USA | Nordamerika |
AP Gas and Electric (APG&E) | Lighting, Electric, Natural Gas | USA | Nordamerika |
Apa Nova Bucuresti S.A. | Water, Sewer | Rumänien | Europa |
Apex Utilities Inc. | Elektrisch, Erdgas | Kanada | Nordamerika |
API Waste Services | Hygiene | USA | Nordamerika |
Appalachian Electric Cooperative (AEC) | Lighting, Electric | USA | Nordamerika |
Appalachian Power | Lighting, Electric | USA | Nordamerika |
Aqua Illinois | Water, Sewer | USA | Nordamerika |
Aqua Indiana | Water, Sewer | USA | Nordamerika |
Aqua New Jersey | Water, Sewer | USA | Nordamerika |
Aqua North Carolina | Water, Sewer | USA | Nordamerika |
Aqua Ohio | Water, Sewer | USA | Nordamerika |
Aqua Pennsylvania | Water, Sewer | USA | Nordamerika |
Aqua S.A. | nutzung von | Polen | Europa |
Aqua Texas | Water, Sewer | USA | Nordamerika |
Aqua Virginia | Water, Sewer | USA | Nordamerika |
Aqua Water Supply Corporation | Water, Sewer, Natural Gas | USA | Nordamerika |
Aqualia | Water, Sewer | Spanien | Europa |
Aquanet Spolka Akcyjna | nutzung von | Polen | Europa |
Aquarion Wassergesellschaft | Water, Irrigation | USA | Nordamerika |
Aquatera | Water, Sewer | USA | Nordamerika |
Arapahoe County Water and Waste Water Authority (ACWWA) | nutzung von | USA | Nordamerika |
Arapahoe County Water and Wastewater Authority (ACWWA) | Water, Irrigation, Sewer | USA | Nordamerika |
Arizona Public Service (APS) | Water, Lighting, Electric | USA | Nordamerika |
Arizona Water Company | Water, Irrigation | USA | Nordamerika |
Ark Valley Rural Electric Cooperative Association | Water, Sewer, Electric | USA | Nordamerika |
Arkansas Oklahoma Gas Corporation (AOG) | Erdgas | USA | Nordamerika |
Arkansas Valley Electric Genossenschaft | Water, Sewer, Lighting, Electric | USA | Nordamerika |
Grafschaft Arlington | Water, Irrigation, Sewer | USA | Nordamerika |
Ascotrade | Erdgas | Italien | Europa |
Ashtabula County | Water, Sewer | USA | Nordamerika |
Aspen Waste Systems | Steam | USA | Nordamerika |
Atchison-Holt Electric Cooperative | Die elektrische | USA | Nordamerika |
Atco Energy | Elektrisch, Erdgas | Kanada | Nordamerika |
Athens Clarke County | Water, Irrigation, Sewer | USA | Nordamerika |
Athen Dienstleistungen | nutzung von | USA | Nordamerika |
Athens Utilities Board | Water, Sewer, Lighting, Electric, Natural Gas | USA | Nordamerika |
Atikokan Hydro Inc | Die elektrische | Kanada | Nordamerika |
Atlantic City elektrisch | Lighting, Electric, Natural Gas | USA | Nordamerika |
Kommunale Versorgungsunternehmen im Atlantik | Water, Sewer, Lighting, Electric | USA | Nordamerika |
Atlas Disposal Of Utah | Hygiene | USA | Nordamerika |
Atmos Energy | Water, Electric, Natural Gas | USA | Nordamerika |
Wasserbezirk Auburn | Water, Irrigation, Sewer | USA | Nordamerika |
Auburn Water System Inc | Water, Irrigation | USA | Nordamerika |
Audax Energia | Elektrisch, Erdgas | Portugal | Europa |
Audax Energia SA | Elektrisch, Erdgas | USA | Nordamerika |
Augusta County Service Authority | Water, Sewer | USA | Nordamerika |
Austell Natural Gas System | Erdgas | USA | Nordamerika |
Austin Utilities | Water, Sewer, Lighting, Electric, Natural Gas | USA | Nordamerika |
Autoridad de acueductos y alcantarillados | Water, Irrigation, Sewer | USA | Nordamerika |
Avion Water Company | nutzung von | USA | Nordamerika |
Avista | Lighting, Electric, Natural Gas | USA | Nordamerika |
AW Billing Services | Water, Sewer | USA | Nordamerika |
axpo | Elektrisch, Erdgas | Italien | Europa |
Axpo Iberia | Die elektrische | Spanien | Europa |
Badenova | Water, Sewer, Natural Gas | Deutschland | Europa |
Baldwin County Sewer Service | Abwasserkanal | USA | Nordamerika |
Baldwin EMC | Lighting, Electric | USA | Nordamerika |
Baltimore Gas & Electric (BGE) | Lighting, Electric, Natural Gas | USA | Nordamerika |
Bancroft Clover Water And Sanitation District | Water, Sewer | USA | Nordamerika |
Bandera Electric Cooperative | Die elektrische | USA | Nordamerika |
Bangalore Electricity Supply Company (BESCOM) | Die elektrische | Indien | Asien |
Bangor Natural Gas | Erdgas | USA | Nordamerika |
Banks County Water System | nutzung von | USA | Nordamerika |
Barker Cypress Municipal Utility District | Water, Sewer | USA | Nordamerika |
Barron Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Bartlett Electric Cooperative | Die elektrische | USA | Nordamerika |
Barton County Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Bartow County Water Department | Water, Irrigation, Sewer | USA | Nordamerika |
Bay County Department of Water And Sewer | Water, Sewer | USA | Nordamerika |
Bay Disposal and Recycling | Hygiene | USA | Nordamerika |
Bay Gas Storage | Erdgas | USA | Nordamerika |
BC Hydro | Lighting, Electric | Kanada | Nordamerika |
Beaches Energy Services | Water, Sewer, Lighting, Electric, Natural Gas | USA | Nordamerika |
Bear Creek Water Association | Water, Sewer | USA | Nordamerika |
Beaufort Jasper Water and Sewer Authority (BJWSA) | Water, Irrigation, Sewer | USA | Nordamerika |
Beauregard Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Beaver Falls Municipal Authority | Water, Sewer | USA | Nordamerika |
Beckley Water | nutzung von | USA | Nordamerika |
Bedford Regional Water Authority | Water, Sewer | USA | Nordamerika |
Bedford Rural Electric Cooperative | Die elektrische | USA | Nordamerika |
Bella Vista Property Owners Association | nutzung von | USA | Nordamerika |
Belmont Light | Water, Irrigation, Sewer, Electric | USA | Nordamerika |
Beltrami Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Benbrook Water Authority | Water, Sewer | USA | Nordamerika |
Benco Electric Cooperative | Die elektrische | USA | Nordamerika |
Benton PUD | Lighting, Electric | USA | Nordamerika |
Benton Rural Electric Association | Die elektrische | USA | Nordamerika |
Benton Utilities | Water, Sewer, Electric | USA | Nordamerika |
Berkeley County Public Service Water District | Water, Sewer | USA | Nordamerika |
Berkeley County Water and Sanitation (BCWS) | Water, Irrigation, Sewer | USA | Nordamerika |
Berkeley Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Berkshire Gas | Erdgas | USA | Nordamerika |
Berryville | Water, Sewer | USA | Nordamerika |
Bertolotti Disposal | Hygiene | USA | Nordamerika |
Bessemer Utilities | Water, Sewer, Lighting, Electric | USA | Nordamerika |
Big Bend Electric Cooperative Inc | Die elektrische | USA | Nordamerika |
Big Country Electric Cooperative Inc | Lighting, Electric | USA | Nordamerika |
Big Flat Electric Cooperative Inc | Lighting, Electric | USA | Nordamerika |
Big Horn Rural Electric Company | Lighting, Electric | USA | Nordamerika |
Big Sandy RECC | Lighting, Electric | USA | Nordamerika |
Big Sky Gas | Erdgas | USA | Nordamerika |
Bigelow Oil And Energy | Heizöl | USA | Nordamerika |
Birmingham Water Works | Water, Irrigation, Sewer | USA | Nordamerika |
Bissonnet Municipal Utility District | Water, Irrigation, Sewer | USA | Nordamerika |
Blachly Lane Electric Cooperative | Die elektrische | USA | Nordamerika |
Black Bayou Water Association | nutzung von | USA | Nordamerika |
Black Hills Energie | Water, Sewer, Other Service Type, Lighting, Electric, Natural Gas | USA | Nordamerika |
Black River Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Black River Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Black River Falls Municipal Utilities | Water, Sewer, Electric | USA | Nordamerika |
Black Warrior Electric Membership Corporation | Die elektrische | USA | Nordamerika |
Blairsville Municipal Authority | Water, Sewer | USA | Nordamerika |
Bloomer Utilities | Die elektrische | USA | Nordamerika |
Blossman Gas and Appliance | Propan | USA | Nordamerika |
Blue Bonnet Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Blue Flame Gas | Propan | USA | Nordamerika |
Blue Granite Water Company | Water, Irrigation, Sewer | USA | Nordamerika |
Blue Grass Energy Cooperative | Lighting, Electric | USA | Nordamerika |
Blue NRG | Die elektrische | Australien | Ozeanien |
Blue Ridge Electric Co-op | Lighting, Electric | USA | Nordamerika |
Blue Ridge Energy | Lighting, Electric, Propane | USA | Nordamerika |
Blue Ridge West Municipal Utility District | Water, Sewer | USA | Nordamerika |
BlueMark Energy | Erdgas | USA | Nordamerika |
Bluestem Electric Cooperative Inc | Die elektrische | USA | Nordamerika |
Bluewater Power Distribution Corporation | Water, Sewer, Electric | Kanada | Nordamerika |
Blytheville Water Works | Water, Sewer | USA | Nordamerika |
Board of Public Works | Water, Sewer, Electric | USA | Nordamerika |
Board of Water Works of Pueblo | Water, Irrigation, Sewer | USA | Nordamerika |
Bolivar Energy Authority | Lighting, Electric | USA | Nordamerika |
Bona Vista Water Improvement | Water, Sewer | USA | Nordamerika |
Boone County Water District | nutzung von | USA | Nordamerika |
Boone Electric Cooperative | Sewer, Lighting, Electric | USA | Nordamerika |
Boone REMC | Lighting, Electric | USA | Nordamerika |
Bord G√°is Energy | Elektrisch, Erdgas | Irland | Europa |
Borough of Ambler | Water, Irrigation, Sewer | USA | Nordamerika |
Borough Of Baldwin | Water, Sewer | USA | Nordamerika |
Borough of Bonneauville | Water, Sewer | USA | Nordamerika |
Borough Of Carlisle | Water, Sewer | USA | Nordamerika |
Borough of Charleroi Water Authority | Water, Sewer | USA | Nordamerika |
Borough of Elmwood Park | nutzung von | USA | Nordamerika |
Borough of Ephrata | Water, Sewer, Electric | USA | Nordamerika |
Borough of Freehold | Water, Sewer | USA | Nordamerika |
Borough of Hollidaysburg | Water, Sewer | USA | Nordamerika |
Borough of Indiana | Abwasserkanal | USA | Nordamerika |
Borough of Madison | Water, Sewer, Electric | USA | Nordamerika |
Borough Of Phoenixville | Water, Sewer | USA | Nordamerika |
Borough of Quakertown | Water, Sewer, Electric | USA | Nordamerika |
Borough Of Sewickley Water Authority | Water, Sewer | USA | Nordamerika |
Borough of Tamaqua | Water, Sewer | USA | Nordamerika |
Borough of Waynesboro | Water, Sewer | USA | Nordamerika |
Boston Water and Sewer Commission | Water, Irrigation, Sewer, Steam | USA | Nordamerika |
Boulder City | Water, Sewer, Lighting, Electric | USA | Nordamerika |
Bourne Water District | Water, Irrigation | USA | Nordamerika |
Bowie-Cass Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Bowling Green Municipal Utilities (BGMU) | Water, Sewer, Lighting, Electric | USA | Nordamerika |
Bozrah Light & Power | Lighting, Electric | USA | Nordamerika |
BP Energieunternehmen | Lighting, Electric, Natural Gas | USA | Nordamerika |
Brabant Water | nutzung von | Niederlande | Europa |
Brainerd Public Utilities | Water, Irrigation, Sewer, Lighting, Electric | USA | Nordamerika |
Braintree Electric Light Department | Lighting, Electric | USA | Nordamerika |
Brazoria County MUD 25 | Water, Sewer | USA | Nordamerika |
Brazoria County MUD 6 | Water, Sewer | USA | Nordamerika |
Brazoria County Municipal Utility District 31 | Water, Sewer | USA | Nordamerika |
Brianz Acque S.r.l. | Water, Sewer | Italien | Europa |
Bridgestone Municipal Utility District | Water, Sewer | USA | Nordamerika |
Brightridge | Lighting, Electric | USA | Nordamerika |
Brilliant Energy | Lighting, Electric | USA | Nordamerika |
Bristol Tennessee Essential Services (BTES) | Lighting, Electric | USA | Nordamerika |
British Gas | Elektrisch, Erdgas | Großbritannien | Europa |
Brněnské vodárny a kanalizace | Water, Sewer | Tschechien | Europa |
Broad River Electric Cooperative Incorporated | Lighting, Electric | USA | Nordamerika |
Broad River Water Authority | Water, Sewer | USA | Nordamerika |
Brodhead Creek Regional Authority | Water, Sewer | USA | Nordamerika |
Brodhead Water And Light | Die elektrische | USA | Nordamerika |
Broken Bow Municipal Utilities | Water, Sewer, Electric | USA | Nordamerika |
Brook Green Supply | Elektrisch, Erdgas | Großbritannien | Europa |
Stadtwerke Brookings | Water, Irrigation, Sewer, Electric | USA | Nordamerika |
Brownsville Public Utilities Board | Water, Irrigation, Sewer, Lighting, Electric | USA | Nordamerika |
Brownsville Utilities | Water, Sewer, Lighting, Electric, Natural Gas, Propane | USA | Nordamerika |
Bruce Power Direct | Die elektrische | Kanada | Nordamerika |
Brunswick County | Water, Irrigation, Sewer | USA | Nordamerika |
Brunswick Electric Membership Corporation (BEMC) | Lighting, Electric | USA | Nordamerika |
Brunswick Glynn County | Water, Irrigation, Sewer | USA | Nordamerika |
Brunswick Regional Water and Sewer | Water, Irrigation, Sewer | USA | Nordamerika |
Städtischer Versorgungsbezirk Brushy Creek | Water, Sewer | USA | Nordamerika |
Bryan Texas Utilities (BTU) | Water, Irrigation, Sewer, Lighting, Electric | USA | Nordamerika |
BSES Rajdhani Power Limited | Die elektrische | Indien | Asien |
Buckeye Rural Electric Cooperative(REC) | Die elektrische | USA | Nordamerika |
Bucks County Water And Sewer Authority | Water, Sewer | USA | Nordamerika |
Buena Vista Charter Township | Water, Sewer | USA | Nordamerika |
Birne | Elektrisch, Erdgas | Großbritannien | Europa |
Ochsenfrosch-Kraft | Die elektrische | Kanada | Nordamerika |
Bullock Pen Water District | Water, Sewer | USA | Nordamerika |
Burbank Water and Power | Water, Irrigation, Sewer, Lighting, Electric | USA | Nordamerika |
Burke-Divide Electric Cooperative | Die elektrische | USA | Nordamerika |
Burlington Hydro | Water, Sewer, Electric | Kanada | Nordamerika |
Burrtec | Sewer, Electric, Natural Gas | USA | Nordamerika |
Burt County Public Power District | Die elektrische | USA | Nordamerika |
Geschäftszweig | Water, Sewer | Großbritannien | Europa |
Butler County Water and Sewer | Water, Sewer | USA | Nordamerika |
Butler Public Power District | Lighting, Electric | USA | Nordamerika |
Butler Rural Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Butte Electric Cooperative Incorporated | Lighting, Electric | USA | Nordamerika |
Byron | Water, Irrigation, Sewer | USA | Nordamerika |
CAFC S.p.A | Water, Sewer | Italien | Europa |
Calcutta Electric Supply Corporation (CESC) | Die elektrische | Indien | Asien |
California Water Service | Water, Irrigation, Sewer, Natural Gas | USA | Nordamerika |
Callaway Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Calpine Energielösungen | Elektrisch, Erdgas | USA | Nordamerika |
Calumet City Water Department | Water, Sewer | USA | Nordamerika |
Campora Propane | Propan, Erdgas | USA | Nordamerika |
Campus Energy | Elektrisch, Erdgas | Kanada | Nordamerika |
Canadian Niagara Power Inc. | Lighting, Electric | USA | Nordamerika |
Canadian Valley Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Canal de Isabel II | Water, Sewer | Spanien | Europa |
Caney Fork Electric Cooperative TN | Lighting, Electric | USA | Nordamerika |
Canoochee Electric Membership Corporation (EMC) | Lighting, Electric | USA | Nordamerika |
Canton Township | Water, Sewer | USA | Nordamerika |
Cape Fear Stadtwerke | Water, Irrigation, Sewer | USA | Nordamerika |
Cape Hatteras Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Capital Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Kapitalmacht | Die elektrische | Kanada | Nordamerika |
Capital Region Water | Water, Sewer | USA | Nordamerika |
Carbon Power and Light Incorporated | Lighting, Electric | USA | Nordamerika |
Cardinal Natural Gas | Erdgas | USA | Nordamerika |
Caribbean Utilities Company | Die elektrische | Großbritannien | Europa |
Carma | Water, Electric | Kanada | Nordamerika |
Carolina Water Service of North Carolina | Water, Sewer | USA | Nordamerika |
Wasserbezirk Carpinteria Valley | nutzung von | USA | Nordamerika |
Carroll County Electric Department | Lighting, Electric | USA | Nordamerika |
Carroll Electric Cooperative Corporation | Lighting, Electric | USA | Nordamerika |
Carroll Electric Membership Cooperative | Lighting, Electric | USA | Nordamerika |
Carroll White REMC | Lighting, Electric | USA | Nordamerika |
Carrollton Township | Water, Irrigation, Sewer | USA | Nordamerika |
Carteret-Craven Electric Cooperative (CCEC) | Lighting, Electric | USA | Nordamerika |
Carthage Water and Electric Plant (CWEP) | Water, Sewer, Electric | USA | Nordamerika |
Cascade Natural Gas Corporation | Erdgas | USA | Nordamerika |
Casella Resource Solutions | Erdgas | USA | Nordamerika |
Cass County Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Castle Pines North Metropolitan District | Water, Sewer | USA | Nordamerika |
Schlosswasser | Water, Sewer | Großbritannien | Europa |
Catoosa Utility District Auth | Water, Sewer | USA | Nordamerika |
Cavallo Energy Texas | Lighting, Electric | USA | Nordamerika |
Kreis Cecil | Water, Sewer | USA | Nordamerika |
Cedar Falls Utilities (CFU) | Water, Sewer, Lighting, Electric, Natural Gas | USA | Nordamerika |
Cedar-Knox Public Power District | Lighting, Electric | USA | Nordamerika |
Cedarburg Light & Water Utility | Water, Sewer, Electric | USA | Nordamerika |
Centennial Water and Sanitation District | Water, Sewer, Lighting | USA | Nordamerika |
CenterPoint Energy | Other Service Type, Lighting, Electric, Natural Gas | USA | Nordamerika |
Centerton Water and Sewer Department | Water, Sewer | USA | Nordamerika |
Central Alabama Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Zentrales Arkansas-Wasser | Water, Irrigation, Sewer | USA | Nordamerika |
Zentrale Elektrizitätsgenossenschaft | Lighting, Electric | USA | Nordamerika |
Zentrale Elektrizitätsgenossenschaft | Die elektrische | USA | Nordamerika |
Zentrale Elektrizitätsgenossenschaft | Lighting, Electric | USA | Nordamerika |
Zentrale Elektrizitätsgenossenschaft | Die elektrische | USA | Nordamerika |
Central Electric Membership Corporation | Lighting, Electric | USA | Nordamerika |
Central Florida Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Central Georgia Electric Membership Corporation (EMC) | Lighting, Electric, Natural Gas | USA | Nordamerika |
Zentraler Hudson | Lighting, Electric, Natural Gas | USA | Nordamerika |
Central Lincoln Public Utility District | Lighting, Electric | USA | Nordamerika |
Central Louisiana Electric Company Incorporated (CLECO) | Lighting, Electric, Natural Gas | USA | Nordamerika |
Central Maine Power | Water, Sewer, Lighting, Electric, Natural Gas | USA | Nordamerika |
Central Missouri Electric Cooperative Inc | Lighting, Electric | USA | Nordamerika |
Central New Mexico Electric Cooperative (CNMEC) | Lighting, Electric | USA | Nordamerika |
Central Texas Electric Cooperative Inc | Die elektrische | USA | Nordamerika |
Central Valley Electric Cooperative Inc. | Water, Lighting, Electric | USA | Nordamerika |
Central Virginia Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Centre Wellington Hydro Limited | Water, Irrigation, Sewer, Electric | Kanada | Nordamerika |
Chambers County Municipal Utility District #1 | Water, Sewer | USA | Nordamerika |
Champion Energiedienstleistungen | Lighting, Electric, Natural Gas | USA | Nordamerika |
Chamundeshwari Electricity Supply Corporation (CESCOM) | Die elektrische | Indien | Asien |
Charles County | Water, Sewer | USA | Nordamerika |
Charles Town Utility Board | Water, Sewer | USA | Nordamerika |
Charleston Water System | Water, Sewer | USA | Nordamerika |
Charter Township of Clinton Water & Sewer Division | Water, Sewer | USA | Nordamerika |
Charter Township of Plymouth | Water, Sewer | USA | Nordamerika |
Charter Township of Waterford | Water, Irrigation, Sewer | USA | Nordamerika |
Charter Wood Municipal Utility District | Water, Sewer | USA | Nordamerika |
Chattanooga Gas | Elektrisch, Erdgas | USA | Nordamerika |
Chattooga County | nutzung von | USA | Nordamerika |
Chelan County Public Utilities Department | Water, Sewer, Lighting, Electric | USA | Nordamerika |
Chelford City Municipal Utility District | Water, Sewer | USA | Nordamerika |
Cherokee County Electric Cooperative Association | Lighting, Electric | USA | Nordamerika |
Cherokee County Water & Sewerage Authority | Water, Sewer, Lighting | USA | Nordamerika |
Cherokee Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Cherokee Metropolitan District | Water, Sewer, Lighting, Electric | USA | Nordamerika |
Cherryland Electric Cooperative | Die elektrische | USA | Nordamerika |
Chesapeake Utilities Corporation | Water, Irrigation, Sewer, Natural Gas | USA | Nordamerika |
Chester County Natural Gas Authority | Erdgas | USA | Nordamerika |
Chester Metropolitan District | Water, Sewer | USA | Nordamerika |
Chester Water Authority (CWA) | nutzung von | USA | Nordamerika |
Chesterfield County Utilities Department | Water, Irrigation, Sewer | USA | Nordamerika |
Chickasaw Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Chicopee Electric Light | Lighting, Electric | USA | Nordamerika |
Chillicothe Municipal Utilities (CMU) | Water, Sewer, Lighting, Electric | USA | Nordamerika |
Chippewa Valley Electric Cooperative | Electric, Fuel Oil | USA | Nordamerika |
Choctawhatchee Electric Cooperative (CEC) | Lighting, Electric | USA | Nordamerika |
Choptank Electric Cooperative | Lighting, Electric | USA | Nordamerika |
Chugach Electric Association | Lighting, Electric | USA | Nordamerika |
CIMA Energy Solutions | Elektrisch, Erdgas | USA | Nordamerika |
Cimarron Electric Cooperative | Die elektrische | USA | Nordamerika |
Cinco MUD No. 2 | Water, Sewer | USA | Nordamerika |
Cirro-Energie | Die elektrische | USA | Nordamerika |
Citizens Electric Company | Lighting, Electric | USA | Nordamerika |
Citizens Electric Corporation | Lighting, Electric | USA | Nordamerika |
Citizens Energy Group | Water, Irrigation, Sewer, Steam, Chilled Water, Natural Gas | USA | Nordamerika |
Citizens Gas Utility District | Erdgas | USA | Nordamerika |
Citrus County Utilities | Water, Sewer | USA | Nordamerika |
Wasserbezirk Citrus Heights | Water, Irrigation | USA | Nordamerika |
